Time | Monday | Tuesday | Wednesday | Thursday |
AM | AC 9:00-9:45 AM | |||
PM | ||||
2:15 | ||||
2:30 | LH | UF | ||
2:45 | ✔ | ✔ | ||
3:00 | SA | Br Ha | ||
3:15 | ✔ | ✔ | ||
3:30 | AA | AG | Be Ho | |
3:45 | ✔ | ✔ | ✔ | |
4:00 | GL | ✔ | LK | DB |
4:15 | ✔ | NK | ✔ | ✔ |
4:30 | ✔ | ✔ | ✔ | |
4:45 | JW | ✔ | HD | |
5:00 | ✔ | ✔ | ||
5:15 | ||||
5:30 | ||||
5:45 |
Time | Monday | Tuesday | Wednesday | Thursday |
AM | AC 9:00-9:45 AM | |||
PM | ||||
2:15 | ||||
2:30 | LH | UF | ||
2:45 | ✔ | ✔ | ||
3:00 | SA | Br Ha | ||
3:15 | ✔ | ✔ | ||
3:30 | AA | AG | Be Ho | |
3:45 | ✔ | ✔ | ✔ | |
4:00 | GL | ✔ | LK | DB |
4:15 | ✔ | NK | ✔ | ✔ |
4:30 | ✔ | ✔ | ✔ | |
4:45 | JW | ✔ | HD | |
5:00 | ✔ | ✔ | ||
5:15 | ||||
5:30 | ||||
5:45 |